All by Position
Live unique-person counts from event columns. Empty buckets stay empty. Country, organization, and branch are not guessed.
• Position • 176 available • 1/17
| # | Name | Count |
|---|---|---|
| 1 | Speaker | 1 |
| 2 | Special Assistant to FBI Director | 1 |
| 3 | staff secretary | 1 |
| 4 | State Premier Minister | 1 |
| 5 | State Rep. | 1 |
| 6 | Superintendent | 1 |
| 7 | Tourism Minister | 1 |
| 8 | Trade Commissioner | 1 |
| 9 | Trade Minister | 1 |
| 10 | Transport Minister | 1 |
| 11 | Transportation Secretary | 1 |
| 12 | U.S. Attorney | 1 |
| 13 | U.S. Congress | 1 |
| 14 | U.S. Treasury sanctions chief | 1 |
| 15 | Under Secretary for Arms Control and International Security | 1 |
| 16 | Under Secretary of Defense | 1 |
| 17 | Veterans Affairs Secretary | 1 |
Page 10 of 11 · 176 rows